YEAR | BALLSTON STUDENT | HOST COUNTRY | FOREIGN VISITOR | COUNTRY |
65-66 | Ricardo Ungaro | Argentina | ||
66-67 | Nicholas Westbrook | Sweden | ||
67-68 | Ranjana Mehia | India | ||
68-69 | Carl Puckhaber | Japan | Fumika Ushihara | Japan |
69-70 | Melissa Westbrook | Denmark | Claes Melistrom | Sweden |
Robin Downes | ||||
70-71 | William Stack | Bolivia | Silvana Lenaz | Bolivia |
71-72 | Anna Hauprich | Denmark | Marco Demelo | Brazil |
72-73 | Kathy Weaver | Brazil | ||
73-74 | Sachiko Wakabayaski | Japan | ||
74-75 | Karen Caruso | Mexico | Carlos Santamaria | Argentina |
75-76 | Dawn Weiford | Denmark | Thomas Pedersen | Denmark |
76-77 | Anne Geyer | Mexico | Miguel Sarabia | Philippines |
77-78 | Linda Knapik | Holland | Per Rodal | Sweden |
78-79 | Carolyn Utter | Mexico | Susan Tarabillo | Bolivia |
Edward Flouton | Brazil | |||
79-80 | Terry Brown | Japan | Julio Coelho | Brazil |
Hiroshi Matsuda | Japan | |||
80-81 | Robert Bonar | Japan | Laila Grooning | Denmark |
81-82 | Marin Jacobson | S. Africa | ||
82-83 | Kim Kenyon | Brazil | Victoria Salas | Mexico |
Heidi Engel | S. Africa | |||
83-84 | Guido Ter Kuile | Holland | ||
84-85 | Rachel Dixon | Finland | Susanna Ilvonsaol | Finland |
85-86 | Patricia McNerney | France | ||
86-87 | Jenna Grose | France | Alexander Pinto | Brazil |
Franc Fournier | France | |||
87-88 | Nicole Fowler | Australia | ||
88-89 | Tara Leonard | Germany | Carolyn Ricken | Germany |
90-91 | Karina Pereyra | Bolivia | ||
91-92 | Betty Bridges | Bolivia | Alexandro Pompei | Brazil |
Diana Cerone | Germany | |||
Andrea McNerney | Argentina | |||
92-93 | Daniely Porto | Brazil | ||
93-94 | Bjorn Alexandersen | Sweden | ||
Kathryn Penny | England | |||
94-95 | Peter Bisnett | Denmark | Michelle Osman | England |
95-96 | Carrie Becker | England | Flavia Moreira | Brazil |
96-97 | Benjamin LaMothe | Argentina | Carolina Bilotta | Argentina |
97-98 | Justin Bussen | Germany | Pau Urgell | Spain |
98-99 | * Miho Kashima | Japan | ||
Luis Trigo | Bolivia | |||
99-00 | Nicole Rickert | England | Anna Mamia | Finland |
00-01 | Naomi Roy | Brazil | * Ana DaSilva | Brazil |
Stefan Winkler | Germany | |||
Ricardo Gramulha | Brazil | |||
01-02 | * Ann Jansson | Sweden | ||
02-03 | Paola Meriles | Bolivia | ||
* Nathalia Viana | Brazil | |||
03-04 | Edouard Chichmanian | France | ||
* Marie Tufino | Bolivia | |||
04-05 | Andres Antezana | Bolivia | ||
05-06 | Hannah Jaeschke | Germany | ||
06-07 | Natalia Demelo | Brazil | ||
07-08 | Francesca Rossi | Italy | ||
08-09 | Ariel Dunster | Rebecca Schworer | Germany | |
09-10 | Pantila Suwanwattana | Thailand | ||
10-11 | Andreina Rojas | Venezuela | ||
11-12 | Antonia Vogel | Germany | ||
12-13 | Janis Alisjahbana | Indonesia | ||
13-14 | Sirapat Konkham | Thailand | ||
14-15 | Allyson Block | Ecuador | Ana Leonis Lorente | Spain |
Hope Danison | South Korea | |||
15-16 | Sophie Panthel | Germany | ||
16-17 | Zach Pinto | Belgium | Jairo “Pit” Gonzales | Bolivia |
17-18 | Reka Vass | Romania | ||
18-19 | n/a | |||
19-20 | Fernando Hahn |
* Sponsored by the Malta Sunrise Rotary Club